Jack and Well Nuts

  • Jack Nuts
    Jack Nuts
    Drill Size ⬍ Grip ⬍ Hole Diameter ⬍ Thread Size ⬍ Pkg Qty ⬍ Price ⬍ Add To Cart
    W 0.187" - 0.375" - Jun-32 100
    - 0.015" - 0.187" 0.385" - 0.400" 24-Oct 100
    - 0.187" - 0.375" 0.434" - 0.450" 1/4/2020 100
    7/16" 0.015" - 0.187" - 1/4/2020 25
  • Well Nuts
    Well Nuts
    Diameter ⬍ Thread Pitch ⬍ Thread Type ⬍ Length ⬍ Pkg Qty ⬍ Price ⬍ Add To Cart
    #6 32 Coarse (UNC) - 25
    #6 32 Coarse (UNC) - 25
    #8 32 Coarse (UNC) - 25
    #8 32 Coarse (UNC) - 25
    #10 32 Fine (UNF) - 15
    #10 32 Coarse (UNC) 0.5 25
    #10 32 Coarse (UNC) 0.75 25
    #10 24 Coarse (UNC) - 25
    #10 32 Coarse (UNC) 0.625 10
    #10 32 Fine (UNF) 1.0 10
    1/4 in 20 Coarse (UNC) - 15
    1/4 in 20 Coarse (UNC) - 25
    1/4 in 20 Coarse (UNC) - 10
    5/16 in 18 Coarse (UNC) - 10
View as Grid List Table

Items 1-10 of 18

Set Descending Direction
    Image Name SKU Options Price Qty Action
    PAV713011 WELL NUT 5/16-18 PAV713011 Select Options
    PAV716255 WELL NUT 1/4-20 PAV716255 Select Options
    PAV716253 WELL NUT 1/4-20 PAV716253 Select Options
    PAV713010 WELL NUT 1/4-20 PAV713010 Select Options
    PAV717586 WELL NUT 10-32 PAV717586 Select Options
    PAV716244 WELL NUT 10-32 x 3/4 PAV716244 Select Options
    PAV713009 WELL NUT 10-32 x 5/8 PAV713009 Select Options
    PAV713008 WELL NUT 10-32 x 1 PAV713008 Select Options
    PAV713007 WELL NUT 10-32 x 1/2 PAV713007 Select Options
    PAV716240 WELL NUT 10-24 PAV716240 Select Options
View as Grid List Table

Items 1-10 of 18

Set Descending Direction