Dies

  • Die Stocks
    Die Stocks
    Length ⬍ For Use In ⬍ Pkg Qty ⬍ Price ⬍ Add To Cart
    6" KEEPING CUTTING TOOLS ALIGNED PROPERLY 1
    8" KEEPING CUTTING TOOLS ALIGNED PROPERLY 1
  • Standard / Imperial Hex Dies
    Standard / Imperial Hex Dies
    Diameter ⬍ Diameter - Thread Pitch ⬍ Thread Pitch ⬍ Material ⬍ Thread Direction ⬍ Pkg Qty ⬍ Price ⬍ Add To Cart
    4 4-40 40.0 CARBON STEEL RIGHT HAND 1
    5 5-40 40.0 CARBON STEEL RIGHT HAND 1
    6 6-32 32.0 CARBON STEEL RIGHT HAND 1
    8 8-32 32.0 CARBON STEEL RIGHT HAND 1
    10 10-24 24.0 CARBON STEEL RIGHT HAND 1
    10-32 10-32 32.0 CARBON STEEL RIGHT HAND 1
    12 12-24 24.0 CARBON STEEL RIGHT HAND 1
    1/4 in 1/4-28 28.0 CARBON STEEL RIGHT HAND 1
    1/4 in 1/4-20 20.0 CARBON STEEL RIGHT HAND 1
    5/16 in 5/16-24 24.0 CARBON STEEL RIGHT HAND 1
    5/16 in 5/16-18 18.0 CARBON STEEL RIGHT HAND 1
    3/8 in 3/8-24 24.0 CARBON STEEL RIGHT HAND 1
    3/8 in 3/8-16 16.0 CARBON STEEL RIGHT HAND 1
    7/16 in 7/16-20 20.0 CARBON STEEL RIGHT HAND 1
    7/16 in 7/16-14 14.0 CARBON STEEL RIGHT HAND 1
    1/2 in 1/2-20 20.0 CARBON STEEL RIGHT HAND 1
    1/2 in 1/2-27 27.0 CARBON STEEL RIGHT HAND 1
    1/2 in 1/2-13 13.0 CARBON STEEL RIGHT HAND 1
    9/16 in 9/16-12 12.0 CARBON STEEL RIGHT HAND 1
    9/16 in 9/16-18 18.0 CARBON STEEL RIGHT HAND 1
    5/8 in 5/8-18 18.0 CARBON STEEL RIGHT HAND 1
    5/8 in 5/8-11 11.0 CARBON STEEL RIGHT HAND 1
    11/16 in 11/16-11 11.0 CARBON STEEL RIGHT HAND 1
    11/16 in 11/16-16 16.0 CARBON STEEL RIGHT HAND 1
    3/4 in 3/4-10 10.0 CARBON STEEL RIGHT HAND 1
    3/4 in 3/4-16 16.0 CARBON STEEL RIGHT HAND 1
    7/8 in 7/8-14 14.0 CARBON STEEL RIGHT HAND 1
    7/8 in 7/8-9 9.0 CARBON STEEL RIGHT HAND 1
    1 in 1-14 14.0 CARBON STEEL RIGHT HAND 1
    1 in 1-12 12.0 CARBON STEEL RIGHT HAND 1
    1 in 1-8 8.0 CARBON STEEL RIGHT HAND 1
    1-1/8 in 1-1/8-12 12.0 CARBON STEEL RIGHT HAND 1
    1-1/8 in 1-1/8-7 7.0 CARBON STEEL RIGHT HAND 1
    1-1/4 in 1-1/4-7 7.0 CARBON STEEL RIGHT HAND 1
    1-1/4 in 1-1/4-12 12.0 CARBON STEEL RIGHT HAND 1
    1-3/8 in 1-3/8-12 12.0 CARBON STEEL RIGHT HAND 1
    1-3/8 in 1-3/8-6 6.0 CARBON STEEL RIGHT HAND 1
    1-1/2 in 1-1/2-12 12.0 CARBON STEEL RIGHT HAND 1
    1-1/2 in 1-1/2-6 6.0 CARBON STEEL RIGHT HAND 1
  • Hex Pipe Dies
    Hex Pipe Dies
    Diameter ⬍ Diameter - Thread Pitch ⬍ Thread Pitch ⬍ Material ⬍ Thread Direction ⬍ Pkg Qty ⬍ Price ⬍ Add To Cart
    1/16 in 1/16-27 27.0 CARBON STEEL RIGHT HAND 1
    1/8 in 1/8-27 27.0 CARBON STEEL RIGHT HAND 1
    1/4 in 1/4-18 18.0 CARBON STEEL RIGHT HAND 1
    3/8 in 3/8-18 18.0 CARBON STEEL RIGHT HAND 1
    1/2 in 1/2-14 14.0 CARBON STEEL RIGHT HAND 1
    3/4 in 3/4-14 14.0 CARBON STEEL RIGHT HAND 1
    1 in 1-11-1/2 11.5 CARBON STEEL RIGHT HAND 1
    1-1/4 in 1-1/4-11-1/2 11.5 CARBON STEEL RIGHT HAND 1
    2 in 2-11-1/2 11.5 CARBON STEEL RIGHT HAND 1
    2-1/8 in 2-1/8-8 8.0 CARBON STEEL RIGHT HAND 1
    3 in 3-8 8.0 CARBON STEEL RIGHT HAND 1
    3.5 in 3-1/2-8 8.0 CARBON STEEL RIGHT HAND 1
    4 in 4-8 8.0 CARBON STEEL RIGHT HAND 1
  • Metric Hex Dies
    Metric Hex Dies
    Diameter ⬍ Diameter - Thread Pitch ⬍ Thread Pitch ⬍ Material ⬍ Thread Direction ⬍ Pkg Qty ⬍ Price ⬍ Add To Cart
    M2 M2-.5 0.5 CARBON STEEL RIGHT HAND 1
    M3 M3.5-.6 0.6 CARBON STEEL RIGHT HAND 1
    M3 M3-.5 0.5 CARBON STEEL RIGHT HAND 1
    M4 M4-.7 0.7 CARBON STEEL RIGHT HAND 1
    M5 M5-.8 0.8 CARBON STEEL RIGHT HAND 1
    M6 M6-1.0 1.0 CARBON STEEL RIGHT HAND 1
    M7 M7-1.0 1.0 CARBON STEEL RIGHT HAND 1
    M8 M8-1.25 1.25 CARBON STEEL RIGHT HAND 1
    M8 M8-1.0 1.0 CARBON STEEL RIGHT HAND 1
    M9 M9-1.0 1.0 CARBON STEEL RIGHT HAND 1
    M10 M10-1.5 1.5 CARBON STEEL RIGHT HAND 1
    M10 M10-1.25 1.25 CARBON STEEL RIGHT HAND 1
    M10 M10-1.5 1.5 CARBON STEEL RIGHT HAND 1
    M10 M10-1.0 1.0 CARBON STEEL RIGHT HAND 1
    M12 M12-1.25 1.25 CARBON STEEL RIGHT HAND 1
    M12 M12-1.75 1.75 CARBON STEEL RIGHT HAND 1
    M12 M12-1.5 1.5 CARBON STEEL RIGHT HAND 1
    M14 M14-1.5 1.5 CARBON STEEL RIGHT HAND 1
    M14 M14-2.0 2.0 CARBON STEEL RIGHT HAND 1
    M16 M16-2.0 2.0 CARBON STEEL RIGHT HAND 1
    M16 M16-1.5 1.5 CARBON STEEL RIGHT HAND 1
    M20 M20-2.0 2.0 CARBON STEEL RIGHT HAND 1
    M20 M20-1.5 1.5 CARBON STEEL RIGHT HAND 1
    M22 M22-2.5 2.5 CARBON STEEL RIGHT HAND 1
    M22 M22-1.5 1.5 CARBON STEEL RIGHT HAND 1
    M24 M24-3.0 3.0 CARBON STEEL RIGHT HAND 1
    M27 M27-3.0 3.0 CARBON STEEL RIGHT HAND 1
    M35 M35-1.5 1.5 CARBON STEEL RIGHT HAND 1
  • Metric Round Dies
    Metric Round Dies
    Diameter ⬍ Diameter - Thread Pitch ⬍ Thread Pitch ⬍ Material ⬍ Thread Direction ⬍ Pkg Qty ⬍ Price ⬍ Add To Cart
    M4 M4-.7 0.7 CARBON STEEL RIGHT HAND 1
    M5 M5-.8 0.8 CARBON STEEL RIGHT HAND 1
    M35 M35-1.5 1.5 CARBON STEEL RIGHT HAND 1
  • Round Dies
    Round Dies
    Diameter (Decimal) ⬍ O.D. (Outside Diameter) ⬍ Diameter - Thread Pitch ⬍ Thread Pitch ⬍ Thread Direction ⬍ Material ⬍ Pkg Qty ⬍ Price ⬍ Add To Cart
    1.0 1 in 7/16-14 14.0 RIGHT HAND CARBON STEEL 1
    1.0 1 in 5/16-18 18.0 RIGHT HAND CARBON STEEL 1
    1.5 1-1/2 in 1/2-13 X 1-1/2 13.0 RIGHT HAND CARBON STEEL 1
    1.5 1-1/2 in 3/4-10 10.0 RIGHT HAND CARBON STEEL 1
    1.5 1-1/2 in 1/4-20 20.0 RIGHT HAND CARBON STEEL 1
    2.5 2-1/2 in 1-1/4-12 12.0 RIGHT HAND CARBON STEEL 1
  • Round Adjustable Dies
    Round Adjustable Dies
    Diameter (Decimal) ⬍ O.D. (Outside Diameter) ⬍ Diameter - Thread Pitch ⬍ Thread Pitch ⬍ Thread Direction ⬍ Material ⬍ Pkg Qty ⬍ Price ⬍ Add To Cart
    1.0 1 in 1/16-27 X 1 NPT 27.0 RIGHT HAND CARBON STEEL 1
    1.0 1 in 1/4-18 X 1-1/2 NPT 18.0 RIGHT HAND CARBON STEEL 1
    1.0 1 in 1/8-27 X 1 NPT 27.0 RIGHT HAND CARBON STEEL 1
    1.0 1 in 1/8-27 X 1 NPT 27.0 RIGHT HAND CARBON STEEL 1
    1.5 1-1/2 in 3/8-18 X 1-1/2 NPT 18.0 RIGHT HAND CARBON STEEL 1
    2.0 2 in 3/4-14 X 2 NPT 14.0 RIGHT HAND CARBON STEEL 1
    2.0 2 in 1/2-14 NPT 14.0 RIGHT HAND CARBON STEEL 1
    2.0 2 in 3/8-18 X 2 NPT 14.0 RIGHT HAND CARBON STEEL 1
    2.0 2 in 1/4-18 X 2 NPT 18.0 RIGHT HAND CARBON STEEL 1
    2.5 2-1/2 in 1-11-1/2 X 2-1/2 NPT 11.5 RIGHT HAND CARBON STEEL 1
    2.5 2-1/2 in 3/4-14 X 2-1/2 NPT 14.0 RIGHT HAND CARBON STEEL 1
    3.0 3 in 1-1/4-11-1/2 X 3 NPT 11.5 RIGHT HAND CARBON STEEL 1
    3.0 3 in 1-11-1/2 X 3 NPT 11.5 RIGHT HAND CARBON STEEL 1
    3.0 3 in 1-1/2-11-1/2 X 3 NPT 11.5 RIGHT HAND CARBON STEEL 1
    4.0 4 in 2-11-1/2 X 4 NPT 11.5 RIGHT HAND CARBON STEEL 1
    5.0 5 in 3-8 X 5 NPT 8.0 RIGHT HAND CARBON STEEL 1
    5.0 5 in 2-1/2-8 X 5 NPT 8.0 RIGHT HAND CARBON STEEL 1
View as Grid List Table

Items 1-10 of 108

Set Descending Direction
    Image Name SKU Options Price Qty Action
    C2436188 ROUND DIE 3-8 x 5 NPT C2436188 Select Options
    C2436182 ROUND DIE 2-1/2-8 x 5 NPT C2436182 Select Options
    C2436178 ROUND DIE 2-11-1/2 x 4 NPT C2436178 Select Options
    C2436170 ROUND DIE 1-1/2-11-1/2 x 3 NPT C2436170 Select Options
    C2436162 ROUND DIE 1-1/4-11-1/2 x 3 NPT C2436162 Select Options
    C2436158 ROUND DIE 1-11-1/2 x 3 NPT C2436158 Select Options
    C2436154 ROUND DIE 1-11-1/2 x 2-1/2 NPT C2436154 Select Options
    C2436146 ROUND DIE 3/4-14 x 2-1/2 NPT C2436146 Select Options
    C2436142 ROUND DIE 3/4-14 x 2 NPT C2436142 Select Options
    C2436134 ROUND DIE 1/2-14 NPT C2436134 Select Options
View as Grid List Table

Items 1-10 of 108

Set Descending Direction