Bench Grinding

  • Grinders
    Grinders
    Voltage ⬍ For Use With ⬍ Horsepower ⬍ Dimensions ⬍ RPM ⬍ Pkg Qty ⬍ Price ⬍ Add To Cart
    115V-60Hz MEDIUM AND COARSE GRIT WHEELS 3/4 HP 16.22" X 14.33" X 10.94" 3450 RPM 1
  • Brushes
    Brushes
    Diameter ⬍ Arbor Hole Size ⬍ Max RPM ⬍ Face Width ⬍ Type ⬍ Pkg Qty ⬍ Price ⬍ Add To Cart
    8 in 2 in 4500 RPM 1 in CRIMPED 1
    8 in 2 in 4000 RPM 1-3/8 in CRIMPED 1
    7 in 5/8 in - 1/2 in 6000 RPM 7/8 in KNOTTED 1
    8 in 5/8 in - 1/2 in 6000 RPM 3/4 in CRIMPED 1
    8 in 5/8 in - 1/2 in 6000 RPM 5/8 in CRIMPED 1
    8 in 5/8 in - 1/2 in 6000 RPM 5/8 in - 1
  • Stones
    Stones
    Diameter ⬍ Size (Diameter X Width) ⬍ Grit ⬍ Type ⬍ Color ⬍ Pkg Qty ⬍ Price ⬍ Add To Cart
    1-1/4" - 60 - WHITE -
    10 in 10 in X 1 in X 1-1/4 in 36-O T1 BROWN 1.0
    10 in 10 In X 1-1/4 60 T1 - 1.0
    10 in 10 in X 1 in X 1-1/4 in 46-M T1 BROWN 1.0
    6 in 6 in X 1 in X 1 in 46-M T1 BROWN 1.0
    6 in 6 in X 3/4 in X 1 in 60-M T1 BROWN 1.0
    6 in 6 in X 1 in X 1 in 80-M T1 BROWN 1.0
    6 in 6 in X 3/4 in X 1 in 24-Q T1 BROWN 1.0
    6 in 6 in X 1 in X 1 in 60-M T1 BROWN 1.0
    6 in 6 in X 1 in X 1 in 24-Q T1 BROWN 1.0
    7 in 7 in X 1/2 in X 1-1/4 in 60-H T1 BLUE 1.0
    7 in 7 in X 3/4 in X 1 in 60-M T1 BROWN 1.0
    7 in 7 in X 1 in X 1 in 24-Q T1 BROWN 1.0
    7 in 7 in X 1/2 in X 1-1/4 in 60-H T1 RED 1.0
    7 in 7 in X 1 in X 1 in 60-M T1 BROWN 1.0
    8 in 8 in X 1 in X 1-1/4 in 60-M T1 BROWN 1.0
    8 in 8 in X 1 in X 1-1/4 in 24-Q T1 BROWN 1.0
    8 in 8 in X 1 in X 1-1/4 in 80-M T1 BROWN 1.0
    8 in 8 in X 1 in X 1-1/4 in 46-M T1 BROWN 1.0
    8 in 8 in X 1 in X 1-1/4 in 36-O T1 BROWN 1.0
View as Grid List Table

Items 1-10 of 27

Set Descending Direction
    Image Name SKU Options Price Qty Action
    C32139A BENCH STONE 10in x 1in 46GRIT C32139A Select Options
    C32139 BENCH STONE 10in x 1in 36GRIT C32139 Select Options
    C32120 BENCH STONE 10in x 1in MED C32120 Select Options
    C32130 BENCH STONE 8in x 1in 80GRIT C32130 Select Options
    C32129 BENCH STONE 8in x 1in 36GRIT C32129 Select Options
    C32119 BENCH STONE 8in x 1in 60GRIT C32119 Select Options
    C13771 BENCH STONE 8in x 1in 24GRIT C13771 Select Options
    C13770 BENCH STONE 8in x 1in 46GRIT C13770 Select Options
    C4617 RUBY BENCH STONE 7x1/2x1-1/4 C4617 Select Options
    C4615 BENCH STONE 7in x 1/2 x 1-1/4 C4615 Select Options
View as Grid List Table

Items 1-10 of 27

Set Descending Direction