Sealants

  • Pipe Dope
    Pipe Dope
    Size ⬍ Can Type ⬍ Temp Range ⬍ Pkg Qty ⬍ Price ⬍ Add To Cart
    1.3 OZ STICK -50 TO 500 DEGREES 1
    16 OZ BRUSH TOP -50 TO 500 DEGREES 1
    4 OZ BRUSH TOP -50 TO 500 DEGREES 1
    8 OZ BRUSH TOP -50 TO 500 DEGREES 1
  • Tapes / Packings
    Tapes / Packings
    Width ⬍ Length ⬍ Color ⬍ Temp Range ⬍ Pkg Qty ⬍ Price ⬍ Add To Cart
    1 IN 260 FT White -40 TO 350 DEGREES 1
    1/2 IN 260 FT Pink -40 TO 350 DEGREES 5
    1/2 IN 520 FT Yellow -40 TO 350 DEGREES 5
    1/4 IN 520 FT White -40 TO 350 DEGREES 5
    1/2 IN 260 FT White -40 TO 350 DEGREES 5
    1/2 IN 520 FT White -40 TO 350 DEGREES 5
    3/4 IN 260 FT White -40 TO 350 DEGREES 5
    3/4 IN 520 FT White -40 TO 350 DEGREES 5
    1 IN 260 FT White -40 TO 350 DEGREES 5
    1 IN 529 FT White -40 TO 350 DEGREES 5
    1/2 IN 50 FT White -40 TO 350 DEGREES 5
    1/2 IN 260 FT Yellow -40 TO 350 DEGREES 5
    3/32 IN 20 FT White -40 TO 350 DEGREES 1
    5/32 IN 10 FT White -40 TO 350 DEGREES 1
View as Grid List Table

Items 1-10 of 18

Set Descending Direction
    Image Name SKU Options Price Qty Action
    M12181 VALVE PACKING 5/32 10ft M12181 Select Options
    M12180 VALVE PACKING 3/32 20ft M12180 Select Options
    M12170 POLY TEMP GAS TAPE 1/2 260ft M12170 Select Options
    M12167 TEFLON TAPE 1/2 50ft COM M12167 Select Options
    M12166 TEFLON TAPE 1in 520ft M12166 Select Options
    M12165 TEFLON TAPE 1in 260ft M12165 Select Options
    M12164 TEFLON TAPE 3/4 520ft M12164 Select Options
    M12163 TEFLON TAPE 3/4 260ft M12163 Select Options
    M12162 TEFLON TAPE 1/2 520ft M12162 Select Options
    M12161 TEFLON TAPE 1/2 260ft M12161 Select Options
View as Grid List Table

Items 1-10 of 18

Set Descending Direction