Hole Saws

  • Bi-Metal Hole Saws
    Bi-Metal Hole Saws
    Cut Type ⬍ Cutting Wheel Material ⬍ TPI (Teeth Per Inch) ⬍ Width ⬍ Pkg Qty ⬍ Price ⬍ Add To Cart
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 0.5625" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 0.625" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 0.6875" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 0.75" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 0.8125" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 0.875" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 0.9375" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 1" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 1.0625" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 1.125" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 1.1875" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 1.25" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 1.3125" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 1.375" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 1.4375" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 1.5" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 1.5625" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 1.625" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 1.6875" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 1.75" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 1.8125" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 1.875" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 2.0" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 2.0625" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI - 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 2.25" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 2.3125" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 2.375" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 2.5" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 2.5625" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 2.625" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 2.6875" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 2.75" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 2.875" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 3.0" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 3.125" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 3.25" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 3.375" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 3.5" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 3.625" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 3.75" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 3.875" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 4.0" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 4.125" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 4.25" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 4.375" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 4.5" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 4.75" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 5.0" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 5.25" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 5.5" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 5.75" 1
    TOOTHED BI-METAL -8% COBALT 3.5 TPI 6.0" 1
  • Hole Saw Accessories
    Hole Saw Accessories
    Material ⬍ Drive Size ⬍ Hole Diameter ⬍ Point Type ⬍ Cutting Depth ⬍ Pkg Qty ⬍ Price ⬍ Add To Cart
    - 1/4" 2" TO 7" - 1" 1
    HARDENED STEEL - - - - 1
    HARDENED STEEL - - - - 1
    HARDENED STEEL - - - - 1
    HIGH SPEED STEEL - - 135�� SPLIT POINT - 1
  • Hole Saw Kits
    Hole Saw Kits
    No. Of Pieces ⬍ Cut Type ⬍ Cutting Wheel Material ⬍ TPI (Teeth Per Inch) ⬍ Coating Material ⬍ Pkg Qty ⬍ Price ⬍ Add To Cart
    28 PCS TOOTHED BI-METAL -8% COBALT 3.5 TPI THERMOSET 1
    9 PCS TOOTHED BI-METAL -8% COBALT 3.5 TPI THERMOSET 1
View as Grid List Table

Items 1-10 of 60

Set Descending Direction
    Image Name SKU Options Price Qty Action
    CM49224185 GEN PURP HOLE SAW KIT- 28pc CM49224185 Select Options
    CM49224005 GEN PURP HOLE SAW KIT- 9pc CM49224005 Select Options
    CM49568000 HOLE SAW ARBOR PILOT 1/4 x 4 CM49568000 Select Options
    CM49567250 HOLE SAW ARBOR 3/8 SHANK CM49567250 Select Options
    CM49567055 HOLE SAW ARBOR 1/2 SHANK CM49567055 Select Options
    CM49566950 HOLE SAW ARBOR 1/4 SHANK CM49566950 Select Options
    CM49560320 ADJUSTABLE HOLE CUTTER W/SHLD CM49560320 Select Options
    CM49569656 HOLE SAW 6in HOLE DOZER CM49569656 Select Options
    CM49569655 HOLE SAW 5-3/4 HOLE DOZER CM49569655 Select Options
    CM49569654 HOLE SAW 5-1/2 HOLE DOZER CM49569654 Select Options
View as Grid List Table

Items 1-10 of 60

Set Descending Direction